<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the Layout Constructor to Build and Tweak a 1, 2, or 3-column Design</title>
	<atom:link href="http://diythemes.com/thesis/rtfm/layout-constructor/feed/" rel="self" type="application/rss+xml" />
	<link>http://diythemes.com/thesis</link>
	<description>Solving the fundamental problems of website development and design</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:06:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thesis101 &#187; Thesis Theme Tutorial: Clickable Header</title>
		<link>http://diythemes.com/thesis/rtfm/layout-constructor/comment-page-1/#comment-2221</link>
		<dc:creator>Thesis101 &#187; Thesis Theme Tutorial: Clickable Header</dc:creator>
		<pubDate>Thu, 03 Sep 2009 07:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://diythemes.com/thesis/?page_id=43#comment-2221</guid>
		<description>[...] http://diythemes.com/thesis/rtfm/layout-constructor/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://diythemes.com/thesis/rtfm/layout-constructor/" rel="nofollow">http://diythemes.com/thesis/rtfm/layout-constructor/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Digest for August 1st &#124; Half-baked</title>
		<link>http://diythemes.com/thesis/rtfm/layout-constructor/comment-page-1/#comment-2168</link>
		<dc:creator>Daily Digest for August 1st &#124; Half-baked</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://diythemes.com/thesis/?page_id=43#comment-2168</guid>
		<description>[...] Using the Layout Constructor to Build and Tweak a 1, 2, or 3-column Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Using the Layout Constructor to Build and Tweak a 1, 2, or 3-column Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Add a clickable image in the header</title>
		<link>http://diythemes.com/thesis/rtfm/layout-constructor/comment-page-1/#comment-1564</link>
		<dc:creator>Add a clickable image in the header</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://diythemes.com/thesis/?page_id=43#comment-1564</guid>
		<description>[...] Make sure you&#8217;ve uploaded your image to your thesis/custom/images folder. Your image can be whatever size you want. I just used the above for an example. Go here  to see the detailed instructions on what sizes work best.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Make sure you&#8217;ve uploaded your image to your thesis/custom/images folder. Your image can be whatever size you want. I just used the above for an example. Go here  to see the detailed instructions on what sizes work best.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thesis 1.3.2 Brings Compatibility, Fixes, and General Awesomeness</title>
		<link>http://diythemes.com/thesis/rtfm/layout-constructor/comment-page-1/#comment-1454</link>
		<dc:creator>Thesis 1.3.2 Brings Compatibility, Fixes, and General Awesomeness</dc:creator>
		<pubDate>Thu, 11 Dec 2008 09:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://diythemes.com/thesis/?page_id=43#comment-1454</guid>
		<description>[...] The solution won&#8217;t have any noticeable effect on your site, but it does change the optimal header image widths by 1 pixel in all 2 and 3-column [...]</description>
		<content:encoded><![CDATA[<p>[...] The solution won&#8217;t have any noticeable effect on your site, but it does change the optimal header image widths by 1 pixel in all 2 and 3-column [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thesis full-width headers 101 &#8212; kristarella.com</title>
		<link>http://diythemes.com/thesis/rtfm/layout-constructor/comment-page-1/#comment-1244</link>
		<dc:creator>Thesis full-width headers 101 &#8212; kristarella.com</dc:creator>
		<pubDate>Fri, 14 Nov 2008 12:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://diythemes.com/thesis/?page_id=43#comment-1244</guid>
		<description>[...] has excellent SEO, and with it you can choose the number of sidebars that you want and their position, you can adjust the widths of content and sidebars, and you can [...]</description>
		<content:encoded><![CDATA[<p>[...] has excellent SEO, and with it you can choose the number of sidebars that you want and their position, you can adjust the widths of content and sidebars, and you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensible Search Engine Optimization Guide &#8212; Get Found</title>
		<link>http://diythemes.com/thesis/rtfm/layout-constructor/comment-page-1/#comment-1199</link>
		<dc:creator>Sensible Search Engine Optimization Guide &#8212; Get Found</dc:creator>
		<pubDate>Thu, 06 Nov 2008 18:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://diythemes.com/thesis/?page_id=43#comment-1199</guid>
		<description>[...] Select a 1, 2, or 3-column Design with the Layout Constructor [...]</description>
		<content:encoded><![CDATA[<p>[...] Select a 1, 2, or 3-column Design with the Layout Constructor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
