<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Create Eye-Catching Images with Microsoft PowerPoint	</title>
	<atom:link href="https://diythemes.com/thesis/powerpoint-images-blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://diythemes.com/thesis/powerpoint-images-blog/</link>
	<description>Tips for Running a Successful, Profitable Website</description>
	<lastBuildDate>Fri, 25 Oct 2019 20:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Devon Artis		</title>
		<link>https://diythemes.com/thesis/powerpoint-images-blog/#comment-23371</link>

		<dc:creator><![CDATA[Devon Artis]]></dc:creator>
		<pubDate>Sat, 22 Sep 2012 22:57:54 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2470#comment-23371</guid>

					<description><![CDATA[Wow!!! I must say this is one of the most invaluable tips, if you are blogging or marketing you definitely need images.

Of course you can buy and outsource but that can get costly... Although I have photoshop the learning curve is just to much when you are doing 1o0 hundred other things....

In any event great post and thanks for the tips]]></description>
			<content:encoded><![CDATA[<p>Wow!!! I must say this is one of the most invaluable tips, if you are blogging or marketing you definitely need images.</p>
<p>Of course you can buy and outsource but that can get costly&#8230; Although I have photoshop the learning curve is just to much when you are doing 1o0 hundred other things&#8230;.</p>
<p>In any event great post and thanks for the tips</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marcie		</title>
		<link>https://diythemes.com/thesis/powerpoint-images-blog/#comment-12288</link>

		<dc:creator><![CDATA[Marcie]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 00:04:11 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2470#comment-12288</guid>

					<description><![CDATA[I never knew so much could be done with PowerPoint.  Thank you for my lesson today.]]></description>
			<content:encoded><![CDATA[<p>I never knew so much could be done with PowerPoint.  Thank you for my lesson today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://diythemes.com/thesis/powerpoint-images-blog/#comment-11070</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 20:10:57 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2470#comment-11070</guid>

					<description><![CDATA[Many thanks, I was wondering how I could might create images for a foundation degree I&#039;m working on. Now I know how - thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>Many thanks, I was wondering how I could might create images for a foundation degree I&#8217;m working on. Now I know how &#8211; thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kar		</title>
		<link>https://diythemes.com/thesis/powerpoint-images-blog/#comment-10325</link>

		<dc:creator><![CDATA[Kar]]></dc:creator>
		<pubDate>Sun, 28 Aug 2011 03:26:08 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2470#comment-10325</guid>

					<description><![CDATA[Thank´s it´s really usefull. Good bless you!]]></description>
			<content:encoded><![CDATA[<p>Thank´s it´s really usefull. Good bless you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry Conti		</title>
		<link>https://diythemes.com/thesis/powerpoint-images-blog/#comment-7641</link>

		<dc:creator><![CDATA[Terry Conti]]></dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:36:03 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2470#comment-7641</guid>

					<description><![CDATA[Hi Kiesha,

A lot of people don&#039;t know you can do this with powerpoint.  I for one am one of them.  What can I say?  Simple and powerful.  Knowledge is power.

Thanks so much for sharing this,

Terry Conti]]></description>
			<content:encoded><![CDATA[<p>Hi Kiesha,</p>
<p>A lot of people don&#8217;t know you can do this with powerpoint.  I for one am one of them.  What can I say?  Simple and powerful.  Knowledge is power.</p>
<p>Thanks so much for sharing this,</p>
<p>Terry Conti</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chechu		</title>
		<link>https://diythemes.com/thesis/powerpoint-images-blog/#comment-7474</link>

		<dc:creator><![CDATA[Chechu]]></dc:creator>
		<pubDate>Sat, 02 Apr 2011 11:00:04 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2470#comment-7474</guid>

					<description><![CDATA[PowerPoint is really great. I use it always to make graphics. :)]]></description>
			<content:encoded><![CDATA[<p>PowerPoint is really great. I use it always to make graphics. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cecily		</title>
		<link>https://diythemes.com/thesis/powerpoint-images-blog/#comment-6923</link>

		<dc:creator><![CDATA[Cecily]]></dc:creator>
		<pubDate>Sun, 20 Feb 2011 20:16:50 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2470#comment-6923</guid>

					<description><![CDATA[I have some basic (very basic) graphic editing skills, but sometimes I just don&#039;t want to open Photoshop or Fireworks. This will save me so much time - thank you for this!]]></description>
			<content:encoded><![CDATA[<p>I have some basic (very basic) graphic editing skills, but sometimes I just don&#8217;t want to open Photoshop or Fireworks. This will save me so much time &#8211; thank you for this!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Avadhut@Analytics.net.in		</title>
		<link>https://diythemes.com/thesis/powerpoint-images-blog/#comment-6818</link>

		<dc:creator><![CDATA[Avadhut@Analytics.net.in]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 08:32:47 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2470#comment-6818</guid>

					<description><![CDATA[Wow Kiesha, that was really useful.]]></description>
			<content:encoded><![CDATA[<p>Wow Kiesha, that was really useful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kiesha @WeBlogBetter		</title>
		<link>https://diythemes.com/thesis/powerpoint-images-blog/#comment-6706</link>

		<dc:creator><![CDATA[Kiesha @WeBlogBetter]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 05:05:00 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2470#comment-6706</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://diythemes.com/thesis/powerpoint-images-blog/#comment-6644&quot;&gt;Lyn&lt;/a&gt;.

Hi Lyn,
Yes, it&#039;s a great program - I rarely use it to create presentations, but I sure enjoy using it to create graphics and even backgrounds for blog templates.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://diythemes.com/thesis/powerpoint-images-blog/#comment-6644">Lyn</a>.</p>
<p>Hi Lyn,<br />
Yes, it&#8217;s a great program &#8211; I rarely use it to create presentations, but I sure enjoy using it to create graphics and even backgrounds for blog templates.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kiesha @WeBlogBetter		</title>
		<link>https://diythemes.com/thesis/powerpoint-images-blog/#comment-6705</link>

		<dc:creator><![CDATA[Kiesha @WeBlogBetter]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 05:03:02 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2470#comment-6705</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://diythemes.com/thesis/powerpoint-images-blog/#comment-6553&quot;&gt;David Orr&lt;/a&gt;.

Hi David,
Glad you enjoyed the video.  The tools were meant to help people create better graphics for their presentations, but its uses definitely extend beyond the programs intentions and I enjoy it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://diythemes.com/thesis/powerpoint-images-blog/#comment-6553">David Orr</a>.</p>
<p>Hi David,<br />
Glad you enjoyed the video.  The tools were meant to help people create better graphics for their presentations, but its uses definitely extend beyond the programs intentions and I enjoy it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
