<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 Ways to Get More Blog Traffic from Pinterest	</title>
	<atom:link href="https://diythemes.com/thesis/pinterest-blog-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>https://diythemes.com/thesis/pinterest-blog-traffic/</link>
	<description>Tips for Running a Successful, Profitable Website</description>
	<lastBuildDate>Mon, 26 Aug 2019 17:50:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Gilbert		</title>
		<link>https://diythemes.com/thesis/pinterest-blog-traffic/#comment-23379</link>

		<dc:creator><![CDATA[Gilbert]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 00:43:29 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4752#comment-23379</guid>

					<description><![CDATA[Thanks a lot  Melanie for this awesome share. I now know that i am guilty of doing lots of things. I didn&#039;t know the rocket science behind it and didn&#039;t get a clear way of getting traffic from Pinterest, instead i have been filling photos, though with links, getting little traffic. Really appreciate for your good guide.]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot  Melanie for this awesome share. I now know that i am guilty of doing lots of things. I didn&#8217;t know the rocket science behind it and didn&#8217;t get a clear way of getting traffic from Pinterest, instead i have been filling photos, though with links, getting little traffic. Really appreciate for your good guide.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Sharp		</title>
		<link>https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20956</link>

		<dc:creator><![CDATA[David Sharp]]></dc:creator>
		<pubDate>Sat, 21 Jul 2012 14:37:31 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4752#comment-20956</guid>

					<description><![CDATA[Thanks for this great article Melanie and if I read you correctly I need to create a unique picture or graphic for each blog post and link it correctly, also make sure I have the pin plugin on my site. That seems quite easy and doable, thanks again.

Dave]]></description>
			<content:encoded><![CDATA[<p>Thanks for this great article Melanie and if I read you correctly I need to create a unique picture or graphic for each blog post and link it correctly, also make sure I have the pin plugin on my site. That seems quite easy and doable, thanks again.</p>
<p>Dave</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barbara &#124; Creative Culinary		</title>
		<link>https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20574</link>

		<dc:creator><![CDATA[Barbara &#124; Creative Culinary]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 17:59:19 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4752#comment-20574</guid>

					<description><![CDATA[I can&#039;t deny having reaped huge rewards from Pinterest. I blog about food and cocktails and always have a photo. Seems that has been a perfect fit for Pinterest; I forget that lots of bloggers blog about topics that don&#039;t have a coordinated image; great info.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t deny having reaped huge rewards from Pinterest. I blog about food and cocktails and always have a photo. Seems that has been a perfect fit for Pinterest; I forget that lots of bloggers blog about topics that don&#8217;t have a coordinated image; great info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melanie Duncan		</title>
		<link>https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20549</link>

		<dc:creator><![CDATA[Melanie Duncan]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4752#comment-20549</guid>

					<description><![CDATA[Hi Dorothy - for a walk through of strategies like this join me on one of my webinars here: www.powerofpinning.com/webinar.]]></description>
			<content:encoded><![CDATA[<p>Hi Dorothy &#8211; for a walk through of strategies like this join me on one of my webinars here: <a href="http://www.powerofpinning.com/webinar" rel="nofollow ugc">http://www.powerofpinning.com/webinar</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dorothy at ShockinglyDelicious		</title>
		<link>https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20345</link>

		<dc:creator><![CDATA[Dorothy at ShockinglyDelicious]]></dc:creator>
		<pubDate>Sun, 01 Jul 2012 14:25:31 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4752#comment-20345</guid>

					<description><![CDATA[Can you explain this comment more: 
&quot;IMPORTANT: Make sure to edit your pin and ADD A LINK after uploading an image to pin from your computer. This is one of the most common mistakes that I see. So many people miss this step and it results in zero traffic. If the image it is not pinned from a website, Pinterest defaults it to a dead link until you add one.&quot;
I am to edit the image that I just pinned to one of my boards? How do I edit an image? If the image is not pinned from a website, where would it be pinned from? I am stumbling on understanding this advice, but it seems crucial.]]></description>
			<content:encoded><![CDATA[<p>Can you explain this comment more:<br />
&#8220;IMPORTANT: Make sure to edit your pin and ADD A LINK after uploading an image to pin from your computer. This is one of the most common mistakes that I see. So many people miss this step and it results in zero traffic. If the image it is not pinned from a website, Pinterest defaults it to a dead link until you add one.&#8221;<br />
I am to edit the image that I just pinned to one of my boards? How do I edit an image? If the image is not pinned from a website, where would it be pinned from? I am stumbling on understanding this advice, but it seems crucial.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melanie Duncan		</title>
		<link>https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20336</link>

		<dc:creator><![CDATA[Melanie Duncan]]></dc:creator>
		<pubDate>Sat, 30 Jun 2012 16:22:07 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4752#comment-20336</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20299&quot;&gt;muazfaris&lt;/a&gt;.

That&#039;s wonderful to hear!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20299">muazfaris</a>.</p>
<p>That&#8217;s wonderful to hear!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melanie Duncan		</title>
		<link>https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20335</link>

		<dc:creator><![CDATA[Melanie Duncan]]></dc:creator>
		<pubDate>Sat, 30 Jun 2012 16:21:42 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4752#comment-20335</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20280&quot;&gt;Jeff&lt;/a&gt;.

Updated. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20280">Jeff</a>.</p>
<p>Updated. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melanie Duncan		</title>
		<link>https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20334</link>

		<dc:creator><![CDATA[Melanie Duncan]]></dc:creator>
		<pubDate>Sat, 30 Jun 2012 16:21:23 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4752#comment-20334</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20277&quot;&gt;Tom Nunamaker&lt;/a&gt;.

Examples are now up!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20277">Tom Nunamaker</a>.</p>
<p>Examples are now up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shekhar		</title>
		<link>https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20315</link>

		<dc:creator><![CDATA[Shekhar]]></dc:creator>
		<pubDate>Fri, 29 Jun 2012 03:33:04 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4752#comment-20315</guid>

					<description><![CDATA[Pinterest is definitely here to stay...as it also offers videos to be pinned which dint even start taking off. For now pictures are doing great and for any one trying to capture visitors, they will have to be where people are..and people are on Pinterest for sure. The above mentioned tips will surely help a lot of people effectively use Pinterest and to get a lot out of it.]]></description>
			<content:encoded><![CDATA[<p>Pinterest is definitely here to stay&#8230;as it also offers videos to be pinned which dint even start taking off. For now pictures are doing great and for any one trying to capture visitors, they will have to be where people are..and people are on Pinterest for sure. The above mentioned tips will surely help a lot of people effectively use Pinterest and to get a lot out of it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wasim		</title>
		<link>https://diythemes.com/thesis/pinterest-blog-traffic/#comment-20309</link>

		<dc:creator><![CDATA[Wasim]]></dc:creator>
		<pubDate>Thu, 28 Jun 2012 21:42:48 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4752#comment-20309</guid>

					<description><![CDATA[I&#039;v been doing this for my blog. I like to write my blog post and if possible I design an infographic that illustrates the subject or I&#039;ll pick something from my article and turn it into a little poster with a phrase.

I experimented by logging into Google Analytics to see the live visitors. I then pinned my blog post infographic and within 3 mins there were 11 new visitros and people had already repinned my pin. Prett cool stuff.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;v been doing this for my blog. I like to write my blog post and if possible I design an infographic that illustrates the subject or I&#8217;ll pick something from my article and turn it into a little poster with a phrase.</p>
<p>I experimented by logging into Google Analytics to see the live visitors. I then pinned my blog post infographic and within 3 mins there were 11 new visitros and people had already repinned my pin. Prett cool stuff.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
