<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How &#8220;Line of Sight&#8221; Increases Conversion Rates	</title>
	<atom:link href="https://diythemes.com/thesis/line-of-sight-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>https://diythemes.com/thesis/line-of-sight-conversions/</link>
	<description>Tips for Running a Successful, Profitable Website</description>
	<lastBuildDate>Wed, 28 Aug 2019 16:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: David Pledger		</title>
		<link>https://diythemes.com/thesis/line-of-sight-conversions/#comment-21413</link>

		<dc:creator><![CDATA[David Pledger]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 17:26:01 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4712#comment-21413</guid>

					<description><![CDATA[Have you noticed that a lot of the pages that pop up in the middle of your screen have the &quot;close&quot; button in the top left. Not where I would expect to look first for an action point.  I suppose they are using a reverse of the psychology discussed here to maintain on screen presence longer.]]></description>
			<content:encoded><![CDATA[<p>Have you noticed that a lot of the pages that pop up in the middle of your screen have the &#8220;close&#8221; button in the top left. Not where I would expect to look first for an action point.  I suppose they are using a reverse of the psychology discussed here to maintain on screen presence longer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Greener		</title>
		<link>https://diythemes.com/thesis/line-of-sight-conversions/#comment-21012</link>

		<dc:creator><![CDATA[Matt Greener]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 16:03:56 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4712#comment-21012</guid>

					<description><![CDATA[Great tips, with evidence to back it up. I hadn&#039;t heard of that Italian study before, but it makes perfect sense. So many times people use or don&#039;t use arrows and line of sight elements for no other reason than preference or because &quot;it&#039;s what everyone else is doing&quot;. Much more effective when properly understood and implemented. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Great tips, with evidence to back it up. I hadn&#8217;t heard of that Italian study before, but it makes perfect sense. So many times people use or don&#8217;t use arrows and line of sight elements for no other reason than preference or because &#8220;it&#8217;s what everyone else is doing&#8221;. Much more effective when properly understood and implemented. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: amanda		</title>
		<link>https://diythemes.com/thesis/line-of-sight-conversions/#comment-20206</link>

		<dc:creator><![CDATA[amanda]]></dc:creator>
		<pubDate>Sat, 23 Jun 2012 16:33:43 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4712#comment-20206</guid>

					<description><![CDATA[I&#039;d really like to find a way to get users to join my forum when they come to the blog, have it be in their face, first thing they see. How should I do this? Does anyone know how to integrate vbulletin registration and put it in an opt-in type form on wp? I like how KolaKube features this optin on top http://demo.kolakube.com/marketers-delight/

Thanks for your input!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d really like to find a way to get users to join my forum when they come to the blog, have it be in their face, first thing they see. How should I do this? Does anyone know how to integrate vbulletin registration and put it in an opt-in type form on wp? I like how KolaKube features this optin on top <a href="http://demo.kolakube.com/marketers-delight/" rel="nofollow ugc">http://demo.kolakube.com/marketers-delight/</a></p>
<p>Thanks for your input!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin Brooke		</title>
		<link>https://diythemes.com/thesis/line-of-sight-conversions/#comment-20097</link>

		<dc:creator><![CDATA[Justin Brooke]]></dc:creator>
		<pubDate>Wed, 20 Jun 2012 14:13:38 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4712#comment-20097</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://diythemes.com/thesis/line-of-sight-conversions/#comment-19723&quot;&gt;David Krug&lt;/a&gt;.

I hear you about the &quot;blogosphere anti-sales&quot; thing...

Comes from the blogosphere war with Internet marketers who use big red arrows, lots of highlighting, and hypey headlines. And the old school high pressure salesmen out of boiler rooms and car lots.

Sales has evolved though and there are very classy ways to persuade someone to buy your product. Arrows can be subtle and still very effective.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://diythemes.com/thesis/line-of-sight-conversions/#comment-19723">David Krug</a>.</p>
<p>I hear you about the &#8220;blogosphere anti-sales&#8221; thing&#8230;</p>
<p>Comes from the blogosphere war with Internet marketers who use big red arrows, lots of highlighting, and hypey headlines. And the old school high pressure salesmen out of boiler rooms and car lots.</p>
<p>Sales has evolved though and there are very classy ways to persuade someone to buy your product. Arrows can be subtle and still very effective.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shinazy		</title>
		<link>https://diythemes.com/thesis/line-of-sight-conversions/#comment-19838</link>

		<dc:creator><![CDATA[shinazy]]></dc:creator>
		<pubDate>Wed, 13 Jun 2012 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4712#comment-19838</guid>

					<description><![CDATA[every time i read the post i learn valuable info.

ok, my website, a storytelling site, has a &#039;Follow&#039; button.  however, i need to convert &#039;viewers&#039; (folks that randomly find BOBB) into readers.

because the page, the story, changes several times a week, i need a &#039;line of sight&#039; thing to bring the Follow button to the attention of a viewer:  an arrow ??  i was thinking a floating arrow ... did a search, but alas ? where do i find a floating arrow plug-in or something that will sever the &#039;line of sight&#039; purpose?

anyone out there with a link. suggestion, recommendation?

thanks y&#039;all.

s]]></description>
			<content:encoded><![CDATA[<p>every time i read the post i learn valuable info.</p>
<p>ok, my website, a storytelling site, has a &#8216;Follow&#8217; button.  however, i need to convert &#8216;viewers&#8217; (folks that randomly find BOBB) into readers.</p>
<p>because the page, the story, changes several times a week, i need a &#8216;line of sight&#8217; thing to bring the Follow button to the attention of a viewer:  an arrow ??  i was thinking a floating arrow &#8230; did a search, but alas ? where do i find a floating arrow plug-in or something that will sever the &#8216;line of sight&#8217; purpose?</p>
<p>anyone out there with a link. suggestion, recommendation?</p>
<p>thanks y&#8217;all.</p>
<p>s</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vanessa $aks		</title>
		<link>https://diythemes.com/thesis/line-of-sight-conversions/#comment-19837</link>

		<dc:creator><![CDATA[Vanessa $aks]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 23:28:13 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4712#comment-19837</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://diythemes.com/thesis/line-of-sight-conversions/#comment-19751&quot;&gt;Faith&lt;/a&gt;.

Good tip Faith.  

Have heard positive things about Gimp and need to integrate it.  Nice to know you are able to manipulate images and photos to that degree.

Thanks for sharing!

I wonder if this concept (having eyes follow where you want the reader to go/do), can be applied to all industries and demographics?  Doesn&#039;t necessarily work for me, but that may be bc I know what they&#039;re trying to do ;-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://diythemes.com/thesis/line-of-sight-conversions/#comment-19751">Faith</a>.</p>
<p>Good tip Faith.  </p>
<p>Have heard positive things about Gimp and need to integrate it.  Nice to know you are able to manipulate images and photos to that degree.</p>
<p>Thanks for sharing!</p>
<p>I wonder if this concept (having eyes follow where you want the reader to go/do), can be applied to all industries and demographics?  Doesn&#8217;t necessarily work for me, but that may be bc I know what they&#8217;re trying to do 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glynis Jolly		</title>
		<link>https://diythemes.com/thesis/line-of-sight-conversions/#comment-19819</link>

		<dc:creator><![CDATA[Glynis Jolly]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 13:23:35 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4712#comment-19819</guid>

					<description><![CDATA[I have my sign-up form in the right place but I need a form I saw at the email service site I&#039;m with. I almost got that one, but for some unknown reason, I decided on another one.]]></description>
			<content:encoded><![CDATA[<p>I have my sign-up form in the right place but I need a form I saw at the email service site I&#8217;m with. I almost got that one, but for some unknown reason, I decided on another one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Craig Grella		</title>
		<link>https://diythemes.com/thesis/line-of-sight-conversions/#comment-19814</link>

		<dc:creator><![CDATA[Craig Grella]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 11:21:45 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4712#comment-19814</guid>

					<description><![CDATA[This is the kind of stuff I love from you guys.Cold, hard data. How can you argue with that?]]></description>
			<content:encoded><![CDATA[<p>This is the kind of stuff I love from you guys.Cold, hard data. How can you argue with that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul J		</title>
		<link>https://diythemes.com/thesis/line-of-sight-conversions/#comment-19799</link>

		<dc:creator><![CDATA[Paul J]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 04:26:52 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4712#comment-19799</guid>

					<description><![CDATA[Thanks of this post Derek, I was looking for some wise words and inspiration on conversion rates for a presentation that I am making soon, and this was a brilliant piece of writing.

Keep up this kind of quality!]]></description>
			<content:encoded><![CDATA[<p>Thanks of this post Derek, I was looking for some wise words and inspiration on conversion rates for a presentation that I am making soon, and this was a brilliant piece of writing.</p>
<p>Keep up this kind of quality!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicki		</title>
		<link>https://diythemes.com/thesis/line-of-sight-conversions/#comment-19769</link>

		<dc:creator><![CDATA[Nicki]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 21:25:49 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=4712#comment-19769</guid>

					<description><![CDATA[Makes a lot of sense. Now I&#039;m going to have to do a little blog review and see how I can make some changes to implement this.
The Italian research is very interesting.]]></description>
			<content:encoded><![CDATA[<p>Makes a lot of sense. Now I&#8217;m going to have to do a little blog review and see how I can make some changes to implement this.<br />
The Italian research is very interesting.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
