<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Set Up and Track Conversion Rates in Google Analytics	</title>
	<atom:link href="https://diythemes.com/thesis/conversion-rates-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://diythemes.com/thesis/conversion-rates-google-analytics/</link>
	<description>Tips for Running a Successful, Profitable Website</description>
	<lastBuildDate>Mon, 19 Aug 2019 16:04:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Andrew Glasscock		</title>
		<link>https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-19007</link>

		<dc:creator><![CDATA[Andrew Glasscock]]></dc:creator>
		<pubDate>Mon, 04 Jun 2012 18:48:05 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2733#comment-19007</guid>

					<description><![CDATA[Thank you for this excellent Analytics post. Very accessible, you&#039;ve made a difficult-sounding concept easy to grasp and implement. New GA layout means some of the specific directions are out of date, but the basic steps are all still there.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this excellent Analytics post. Very accessible, you&#8217;ve made a difficult-sounding concept easy to grasp and implement. New GA layout means some of the specific directions are out of date, but the basic steps are all still there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-11376</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 13:55:32 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2733#comment-11376</guid>

					<description><![CDATA[I am using a Wordpress site and have got a button hard coded for donations in the side bar. The donations button goes to an external site. I have managed to track that as an event but cannot get the event to work as a goal. Any idea how to make this happen? Cheers.]]></description>
			<content:encoded><![CDATA[<p>I am using a WordPress site and have got a button hard coded for donations in the side bar. The donations button goes to an external site. I have managed to track that as an event but cannot get the event to work as a goal. Any idea how to make this happen? Cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Camilo Rodriguez		</title>
		<link>https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-11248</link>

		<dc:creator><![CDATA[Camilo Rodriguez]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2733#comment-11248</guid>

					<description><![CDATA[naomi i did not understand this point: 

If you want to track sales, you can additionally input the value of your average sale too (win!).

How can i do that?

It is important for my website to know that.

Thanks

Camilo Rodriguez]]></description>
			<content:encoded><![CDATA[<p>naomi i did not understand this point: </p>
<p>If you want to track sales, you can additionally input the value of your average sale too (win!).</p>
<p>How can i do that?</p>
<p>It is important for my website to know that.</p>
<p>Thanks</p>
<p>Camilo Rodriguez</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake Briggs		</title>
		<link>https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-10243</link>

		<dc:creator><![CDATA[Jake Briggs]]></dc:creator>
		<pubDate>Tue, 23 Aug 2011 08:59:42 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2733#comment-10243</guid>

					<description><![CDATA[Yeah, I have some custom anayltics script that doesn&#039;t work with that thesis &quot;option&quot;. I&#039;ve had some trouble trying to get it to work properly. Is there anyway for me to add the script without using Thesis&#039; built in option?

I just want to try a different approach to see if I can get it to work.]]></description>
			<content:encoded><![CDATA[<p>Yeah, I have some custom anayltics script that doesn&#8217;t work with that thesis &#8220;option&#8221;. I&#8217;ve had some trouble trying to get it to work properly. Is there anyway for me to add the script without using Thesis&#8217; built in option?</p>
<p>I just want to try a different approach to see if I can get it to work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Debbie		</title>
		<link>https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-9750</link>

		<dc:creator><![CDATA[Debbie]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 03:18:22 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2733#comment-9750</guid>

					<description><![CDATA[Thank you so much for this post! I did a search on Google to try to figure out how to incorporate the mailchimp tracking in my campaigns and found your post. 

I don&#039;t know why mailchimp doesn&#039;t explain things better but you certainly cleared it up.  From what I&#039;ve read on your post, it made me understand how to include the tracking in the campaigns.  Thank you again!]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for this post! I did a search on Google to try to figure out how to incorporate the mailchimp tracking in my campaigns and found your post. </p>
<p>I don&#8217;t know why mailchimp doesn&#8217;t explain things better but you certainly cleared it up.  From what I&#8217;ve read on your post, it made me understand how to include the tracking in the campaigns.  Thank you again!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dasril Iteza		</title>
		<link>https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-7199</link>

		<dc:creator><![CDATA[Dasril Iteza]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 12:14:44 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2733#comment-7199</guid>

					<description><![CDATA[great post &#038; thanks! i&#039;ll try as soon as possible!]]></description>
			<content:encoded><![CDATA[<p>great post &amp; thanks! i&#8217;ll try as soon as possible!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather Allard		</title>
		<link>https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-7174</link>

		<dc:creator><![CDATA[Heather Allard]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 17:37:49 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2733#comment-7174</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-7015&quot;&gt;Mark McGuinness&lt;/a&gt;.

My pleasure. LOL.

Heather]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-7015">Mark McGuinness</a>.</p>
<p>My pleasure. LOL.</p>
<p>Heather</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mandi Wise		</title>
		<link>https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-7169</link>

		<dc:creator><![CDATA[Mandi Wise]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 05:00:38 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2733#comment-7169</guid>

					<description><![CDATA[Thanks for this great how-to Naomi! Everywhere you turn people are telling you to track conversion, but very few offer such a straight-forward explanation of how to do it. Many thanks!]]></description>
			<content:encoded><![CDATA[<p>Thanks for this great how-to Naomi! Everywhere you turn people are telling you to track conversion, but very few offer such a straight-forward explanation of how to do it. Many thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Rust		</title>
		<link>https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-7106</link>

		<dc:creator><![CDATA[Bill Rust]]></dc:creator>
		<pubDate>Sun, 06 Mar 2011 01:57:05 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2733#comment-7106</guid>

					<description><![CDATA[Great beginner article on setting up Goals  in GA!  Thanks Naomi!]]></description>
			<content:encoded><![CDATA[<p>Great beginner article on setting up Goals  in GA!  Thanks Naomi!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: john cozen		</title>
		<link>https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-7092</link>

		<dc:creator><![CDATA[john cozen]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 20:58:02 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=2733#comment-7092</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-6952&quot;&gt;Naomi Niles&lt;/a&gt;.

I could kiss you Naomi.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://diythemes.com/thesis/conversion-rates-google-analytics/#comment-6952">Naomi Niles</a>.</p>
<p>I could kiss you Naomi.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
