<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Anatomy of a Web Business	</title>
	<atom:link href="https://diythemes.com/thesis/anatomy-web-business-graphic/feed/" rel="self" type="application/rss+xml" />
	<link>https://diythemes.com/thesis/anatomy-web-business-graphic/</link>
	<description>Tips for Running a Successful, Profitable Website</description>
	<lastBuildDate>Mon, 26 Aug 2019 21:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Simon D. Davies		</title>
		<link>https://diythemes.com/thesis/anatomy-web-business-graphic/#comment-8718</link>

		<dc:creator><![CDATA[Simon D. Davies]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 13:37:07 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=3376#comment-8718</guid>

					<description><![CDATA[Excellent! Never thought of a website being like body parts, but how true.]]></description>
			<content:encoded><![CDATA[<p>Excellent! Never thought of a website being like body parts, but how true.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Percival		</title>
		<link>https://diythemes.com/thesis/anatomy-web-business-graphic/#comment-8689</link>

		<dc:creator><![CDATA[Percival]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 00:08:04 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=3376#comment-8689</guid>

					<description><![CDATA[Beautiful presentation!

Advanced organizers, like the analogy you presented, really help learners  organize and remember information.  It becomes easy to apply the learning to actual situations.

Thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>Beautiful presentation!</p>
<p>Advanced organizers, like the analogy you presented, really help learners  organize and remember information.  It becomes easy to apply the learning to actual situations.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tamal Anwar @Social Media Consultant		</title>
		<link>https://diythemes.com/thesis/anatomy-web-business-graphic/#comment-8651</link>

		<dc:creator><![CDATA[Tamal Anwar @Social Media Consultant]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 04:55:21 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=3376#comment-8651</guid>

					<description><![CDATA[Indeed a very very good outline + the artwork, I love it. I would like to add one more part (which is off course inappropriate for this picture, but we are adults here right?) that would be &quot;#11. Pleasure&quot; in business we need to find time regularly for the things we always wanted to do, have fun, party or a vacation. Business itself is addicting, but we would like to spare time for learning new things, going out and meet people other than business contacts.]]></description>
			<content:encoded><![CDATA[<p>Indeed a very very good outline + the artwork, I love it. I would like to add one more part (which is off course inappropriate for this picture, but we are adults here right?) that would be &#8220;#11. Pleasure&#8221; in business we need to find time regularly for the things we always wanted to do, have fun, party or a vacation. Business itself is addicting, but we would like to spare time for learning new things, going out and meet people other than business contacts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob @ Atlanta Real Estate		</title>
		<link>https://diythemes.com/thesis/anatomy-web-business-graphic/#comment-8647</link>

		<dc:creator><![CDATA[Rob @ Atlanta Real Estate]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=3376#comment-8647</guid>

					<description><![CDATA[this one is a stretch]]></description>
			<content:encoded><![CDATA[<p>this one is a stretch</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shannon Whealy		</title>
		<link>https://diythemes.com/thesis/anatomy-web-business-graphic/#comment-8643</link>

		<dc:creator><![CDATA[Shannon Whealy]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 20:11:32 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=3376#comment-8643</guid>

					<description><![CDATA[Thank you all! I so appreciate your feedback. :)

And many thanks to Derek Halpern, who worked closely with me to bring this infographic to fruition!]]></description>
			<content:encoded><![CDATA[<p>Thank you all! I so appreciate your feedback. 🙂</p>
<p>And many thanks to Derek Halpern, who worked closely with me to bring this infographic to fruition!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Regina Mize		</title>
		<link>https://diythemes.com/thesis/anatomy-web-business-graphic/#comment-8642</link>

		<dc:creator><![CDATA[Regina Mize]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=3376#comment-8642</guid>

					<description><![CDATA[Nice graphic, Shannon. I really like the way you integrated human anatomy with the different areas of running a web business. This will be great to print out and post as a visual reference. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Nice graphic, Shannon. I really like the way you integrated human anatomy with the different areas of running a web business. This will be great to print out and post as a visual reference. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Annie Sisk		</title>
		<link>https://diythemes.com/thesis/anatomy-web-business-graphic/#comment-8641</link>

		<dc:creator><![CDATA[Annie Sisk]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 17:46:16 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=3376#comment-8641</guid>

					<description><![CDATA[Very cool, Shannon. Some folks are much more visually/pictorially oriented (as opposed visually/verbally oriented, responding to words), so infographics are awesome to help those folks grasp the &quot;big picture.&quot; Ha. I  made a punny. :)]]></description>
			<content:encoded><![CDATA[<p>Very cool, Shannon. Some folks are much more visually/pictorially oriented (as opposed visually/verbally oriented, responding to words), so infographics are awesome to help those folks grasp the &#8220;big picture.&#8221; Ha. I  made a punny. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vp ahmed		</title>
		<link>https://diythemes.com/thesis/anatomy-web-business-graphic/#comment-8640</link>

		<dc:creator><![CDATA[vp ahmed]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 16:44:40 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=3376#comment-8640</guid>

					<description><![CDATA[Very Nice. Enjoyed well.]]></description>
			<content:encoded><![CDATA[<p>Very Nice. Enjoyed well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hillary		</title>
		<link>https://diythemes.com/thesis/anatomy-web-business-graphic/#comment-8639</link>

		<dc:creator><![CDATA[Hillary]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 16:44:08 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=3376#comment-8639</guid>

					<description><![CDATA[The visual helps so much! Thanks Shannon :-)]]></description>
			<content:encoded><![CDATA[<p>The visual helps so much! Thanks Shannon 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ivan Walsh		</title>
		<link>https://diythemes.com/thesis/anatomy-web-business-graphic/#comment-8638</link>

		<dc:creator><![CDATA[Ivan Walsh]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 16:34:01 +0000</pubDate>
		<guid isPermaLink="false">https://diythemes.com/thesis/?p=3376#comment-8638</guid>

					<description><![CDATA[Nice one, Shannon

think this would go viral if the blog body could make blog babies :)

just saying....

Ivan]]></description>
			<content:encoded><![CDATA[<p>Nice one, Shannon</p>
<p>think this would go viral if the blog body could make blog babies 🙂</p>
<p>just saying&#8230;.</p>
<p>Ivan</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
